<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for fadlee.org</title>
	<atom:link href="http://fadlee.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fadlee.org</link>
	<description>subtle kiss that people see</description>
	<pubDate>Thu, 04 Dec 2008 01:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Jauh boss&#8230; by agn</title>
		<link>http://fadlee.org/2008/10/04/jauh-boss/#comment-64</link>
		<dc:creator>agn</dc:creator>
		<pubDate>Wed, 05 Nov 2008 11:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=38#comment-64</guid>
		<description>as we know that Friendster is SOOOOOO yesterday.. wakakaka..</description>
		<content:encoded><![CDATA[<p>as we know that Friendster is SOOOOOO yesterday.. wakakaka..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bali Than Indonesia by fadli</title>
		<link>http://fadlee.org/2008/09/28/more-bali-than-indonesia/#comment-35</link>
		<dc:creator>fadli</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=23#comment-35</guid>
		<description>Who wants to digitize the detail? As far as I know jakarta's digital data were MORE COMPLETE than Bali. Take a sample of BAKOSURTANAL or other Private Company that runs many engineering project on Jakarta. Maybe you can see map.detik.com that have too. So? the data is everywhere.

About the business? I agree with you, many many business in Jakarta, but I think the most business effort that regarding to Bali is on Tourism. So I think the people do business in Jakarta doesn't really need map more than bali because people visit bali were in purpose of Leisure that more 'ordinary' than people go to Jakarta in purpose of business.
So maybe google just take the popular 'Market' for googlemap ;)</description>
		<content:encoded><![CDATA[<p>Who wants to digitize the detail? As far as I know jakarta&#8217;s digital data were MORE COMPLETE than Bali. Take a sample of BAKOSURTANAL or other Private Company that runs many engineering project on Jakarta. Maybe you can see map.detik.com that have too. So? the data is everywhere.</p>
<p>About the business? I agree with you, many many business in Jakarta, but I think the most business effort that regarding to Bali is on Tourism. So I think the people do business in Jakarta doesn&#8217;t really need map more than bali because people visit bali were in purpose of Leisure that more &#8216;ordinary&#8217; than people go to Jakarta in purpose of business.<br />
So maybe google just take the popular &#8216;Market&#8217; for googlemap <img src='http://fadlee.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bali Than Indonesia by DRC</title>
		<link>http://fadlee.org/2008/09/28/more-bali-than-indonesia/#comment-33</link>
		<dc:creator>DRC</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=23#comment-33</guid>
		<description>I think it's a question on who wants to digitize the detail. Google, or who ever, have to see the business returns for this effort. If you've been to Bali lately, you'll notice many oversea visitors patronizing the local establishments. What better ways than to put yourself on the de-facto, global map?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a question on who wants to digitize the detail. Google, or who ever, have to see the business returns for this effort. If you&#8217;ve been to Bali lately, you&#8217;ll notice many oversea visitors patronizing the local establishments. What better ways than to put yourself on the de-facto, global map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bali Than Indonesia by Andika Putra Pratama</title>
		<link>http://fadlee.org/2008/09/28/more-bali-than-indonesia/#comment-24</link>
		<dc:creator>Andika Putra Pratama</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=23#comment-24</guid>
		<description>Is Bali even a city? :D</description>
		<content:encoded><![CDATA[<p>Is Bali even a city? <img src='http://fadlee.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bali Than Indonesia by fadli</title>
		<link>http://fadlee.org/2008/09/28/more-bali-than-indonesia/#comment-23</link>
		<dc:creator>fadli</dc:creator>
		<pubDate>Sun, 28 Sep 2008 12:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=23#comment-23</guid>
		<description>That's the question, why they need Bali map more than Jakarta? whereas Jakarta was Capital of Indonesia.
Compare that we search Singapore, KL, Bangkok or Manila was more complete than JkT ;)

So maybe it's proof that people around the world more searching Bali instead of Jakarta via google.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the question, why they need Bali map more than Jakarta? whereas Jakarta was Capital of Indonesia.<br />
Compare that we search Singapore, KL, Bangkok or Manila was more complete than JkT <img src='http://fadlee.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So maybe it&#8217;s proof that people around the world more searching Bali instead of Jakarta via google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Bali Than Indonesia by Budi Rahardjo</title>
		<link>http://fadlee.org/2008/09/28/more-bali-than-indonesia/#comment-22</link>
		<dc:creator>Budi Rahardjo</dc:creator>
		<pubDate>Sun, 28 Sep 2008 09:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=23#comment-22</guid>
		<description>I guess, it's just people need Bali map more than Jakarta map.</description>
		<content:encoded><![CDATA[<p>I guess, it&#8217;s just people need Bali map more than Jakarta map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug on Google Chrome by fadli</title>
		<link>http://fadlee.org/2008/09/04/bug-on-google-chrome/#comment-21</link>
		<dc:creator>fadli</dc:creator>
		<pubDate>Fri, 26 Sep 2008 06:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=16#comment-21</guid>
		<description>Haha,,, yeah,, but i still like kind of revolutionary concept from chrome like dynamic tab, instant bookmarks, etc. and its deifferent from other browser and of course: FasT!

Ads? what in life that didn't had Ads!

Mastering what? Maybe I'm mastering life now..
how 'bout you? are you still in Telkom?</description>
		<content:encoded><![CDATA[<p>Haha,,, yeah,, but i still like kind of revolutionary concept from chrome like dynamic tab, instant bookmarks, etc. and its deifferent from other browser and of course: FasT!</p>
<p>Ads? what in life that didn&#8217;t had Ads!</p>
<p>Mastering what? Maybe I&#8217;m mastering life now..<br />
how &#8217;bout you? are you still in Telkom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug on Google Chrome by chaidir</title>
		<link>http://fadlee.org/2008/09/04/bug-on-google-chrome/#comment-20</link>
		<dc:creator>chaidir</dc:creator>
		<pubDate>Fri, 26 Sep 2008 05:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://fadlee.org/?p=16#comment-20</guid>
		<description>Like the other Google's product, Chrome is still in Beta Release and I think it will need a long time to be a 'Stabil' version like Gmail (yet, it is still beta version) :D

btw, nice blog... but, this blog is too many ads. 
 
How are you, are you already 'Master' now? :D


Good luck bro..</description>
		<content:encoded><![CDATA[<p>Like the other Google&#8217;s product, Chrome is still in Beta Release and I think it will need a long time to be a &#8216;Stabil&#8217; version like Gmail (yet, it is still beta version) <img src='http://fadlee.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>btw, nice blog&#8230; but, this blog is too many ads. </p>
<p>How are you, are you already &#8216;Master&#8217; now? <img src='http://fadlee.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Good luck bro..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Movie (Part I) by dewa108</title>
		<link>http://fadlee.org/2008/06/27/about-movie/#comment-13</link>
		<dc:creator>dewa108</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadlee.org/?p=34#comment-13</guid>
		<description>Mang, traktir awa nonton The Mummy yang baru donk.
Baidewei eniwei, Cimz dah bangun lagi yaks ???</description>
		<content:encoded><![CDATA[<p>Mang, traktir awa nonton The Mummy yang baru donk.<br />
Baidewei eniwei, Cimz dah bangun lagi yaks ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
